History
Every incident and maintenance window we posted, newest first, and the uptime of each service per month.
Posted updates
Nothing was posted that matches this filter.
When something happens, or work is planned, it is posted here and on the overview, and in the feed.
Uptime per month
| Service | Nov 2026 | Oct 2026 | Sep 2026 |
|---|---|---|---|
| trivolut.com | 100%No downtime | 99.99%3 min downtime | 100%No downtime |
| Payment page | 100%No downtime | 99.99%3 min downtime | 100%No downtime |
| my.trivolut.com | 100%No downtime | 100%No downtime | 100%No downtime |
| Signing in | 100%No downtime | 100%No downtime | 100%No downtime |
| Game panel | 100%No downtime | 100%No downtime | 100%No downtime |
| Game nodes | 98.95%1 h 41 min downtime | 100%No downtime | 100%No downtime |
| VPS platform | 100%No downtime | 100%No downtime | 100%No downtime |
| VPS console | 100%No downtime | 100%No downtime | 100%No downtime |
| Web hosting | 99.92%4 min downtime | - | - |
| API | 100%No downtime | 100%No downtime | 100%No downtime |
| support.trivolut.com | 100%No downtime | 100%No downtime | 100%No downtime |
| jobs.trivolut.com | 100%No downtime | 100%No downtime | 100%No downtime |
Every service is checked once a minute; uptime is the share of those minutes in which it worked. The month that is still running counts up to now; a month that began before this history did counts from its first day of checks.